BLOCKS
FLOOR BLOCK | FILE FORMAT | FILE SIZE |
Shoes | 167 KB | |
Standard | 112 KB |
HEAD BLOCK | FILE FORMAT | FILE SIZE |
12 Inch - Underhung Single | 152 KB | |
12 Inch - Underhung Double | 155 KB | |
12 Inch - Upright Single | 54 KB | |
12 Inch - Upright Double | 54 KB | |
16 Inch - Underhung Single | 156 KB | |
16 Inch - Underhung Double | 159 KB | |
16 Inch - Upright Double | 297 KB |
LOFT BLOCK | FILE FORMAT | FILE SIZE |
6 Inch - Throat Cut | 76 KB | |
6 Inch - Underhung | 92 KB | |
6 Inch - Upright | 52 KB | |
8 Inch - Throat Cut | 103 KB | |
8 Inch - Underhung | 51 KB | |
8 Inch - Upright | 64 KB | |
12 Inch - Throat Cut | 86 KB | |
12 Inch - Underhung | 57 KB | |
12 Inch - Upright | 58 KB |
MULE BLOCK | FILE FORMAT | FILE SIZE |
8 Inch | 55 KB | |
12 Inch | 108 KB |
WINCH/HOIST
CLEW WINCH | FILE FORMAT | FILE SIZE |
CW11 Series - Manual | 133 KB | |
CW11 Series - Power | 127 KB | |
CW25 Series - Manual | 170 KB | |
CW25 Series - Power | 106 KB |
COUNTERWEIGHT ASSIST HOIST | FILE FORMAT | FILE SIZE |
Counterweight Assist Hoist | 127 KB |
FIRE CURTAIN HOIST | FILE FORMAT | FILE SIZE |
Braille | 238 KB |
FIRE VENT CLOSURE HOIST | FILE FORMAT | FILE SIZE |
Fire Vent Closure Hoist | 65 KB |
PILEWIND HOIST | FILE FORMAT | FILE SIZE |
Manual | 85 KB | |
Motorized | 103 KB |
ROLL DROP | FILE FORMAT | FILE SIZE |
Roll Drop Hoist | 197 KB | |
Standard Controls | 83 KB |
SELF-CLIMBING TRUSS | FILE FORMAT | FILE SIZE |
Climbing Truss | 106 KB |
COUNTERWEIGHT RIGGING
BRICKHOUSE ARBOR | FILE FORMAT | FILE SIZE |
Shoes | 167 KB | |
FL4 Series - Single Purchase | 54 KB | |
FL4 Series - Double Purchase | 116 KB | |
FL6 Series - Single Purchase | 55 KB | |
FL6 Series - Double Purchase | 116 KB |
SIDE-LOADING ARBOR | FILE FORMAT | FILE SIZE |
Shoes | 47 KB | |
Rod Arbors | 681 KB | |
Double Purchase Rod Arbors | 762 KB |
ROPE LOCK | FILE FORMAT | FILE SIZE |
Brickhouse Rope Lock | 74 KB |